<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Online Technology News</title>
	<link>http://techblogonline.com</link>
	<description>This blog features the best and most interesting tech news online!</description>
	<pubDate>Fri, 23 May 2008 18:10:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Asus Tries Something New With Their New Cooler</title>
		<link>http://techblogonline.com/asus-tries-something-new-with-their-new-cooler/</link>
		<comments>http://techblogonline.com/asus-tries-something-new-with-their-new-cooler/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hardware News]]></category>

		<category><![CDATA[asus]]></category>

		<category><![CDATA[cooler]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[Lion-Square]]></category>

		<guid isPermaLink="false">http://techblogonline.com/asus-tries-something-new-with-their-new-cooler/</guid>
		<description><![CDATA[ 	
Asus has launched a new cooler in the Square series, which has gotten the name Lion Square. The new cooler is something new because it got its own perceiver. The cooler has four heating pipes made of copper and a bottom made of copper covered in nickel. The outside of the heater is made [...]]]></description>
			<content:encoded><![CDATA[<p class="articleImageRight"> 	<img src="http://images.gfx.no/476/476385/asus.jpg" alt="Asus' Lion Square. (Foto: Asus)" align="right" border="0" height="281" hspace="10" vspace="10" width="250" /></p>
<p align="left">Asus has launched a new cooler in the Square series, which has gotten the name Lion Square. The new cooler is something new because it got its own perceiver. The cooler has four heating pipes made of copper and a bottom made of copper covered in nickel. The outside of the heater is made of Aluminum. Asus says that the CPU temperature will go down with 30 percent if you use this cooler. That does however not tell me much, 30 percent of what?</p>
<p align="left">&nbsp;</p>
<p align="left">The fan supports up to 180W so there should be possibilities for some over clocking of the CPU without burning it.  Lion Aquare fits Intel&#8217;s Core2 Extreme, Core2 Quad and AMD Athlon 64 FX/X2 Dual-Core. Personally i doubt the performance of the fan, i have never seen a good fan from Asus but hey this might be the first one.<br />
(Source Asus)</p>
]]></content:encoded>
			<wfw:commentRss>http://techblogonline.com/asus-tries-something-new-with-their-new-cooler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Tv&#8217;s From Sony</title>
		<link>http://techblogonline.com/new-tvs-from-sony/</link>
		<comments>http://techblogonline.com/new-tvs-from-sony/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital News]]></category>

		<category><![CDATA[Display/Screen]]></category>

		<category><![CDATA[HD]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[sony]]></category>

		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://techblogonline.com/new-tvs-from-sony/</guid>
		<description><![CDATA[
Sony is making tons of new TV&#8217;s for the moment, last month they came out the Bravia W4000 series. Now they are back again with a brand new series which is known as the V4000 series. Some of them features full HD resolution and is equipped with Bravia Engine 2 and 24p true cinema. The [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://farm4.static.flickr.com/3086/2514070096_0acb19c25b.jpg" align="top" border="0" height="279" hspace="10" vspace="10" width="500" /></p>
<p align="left">Sony is making tons of new TV&#8217;s for the moment, last month they came out the Bravia W4000 series. Now they are back again with a brand new series which is known as the V4000 series. Some of them features full HD resolution and is equipped with Bravia Engine 2 and 24p true cinema. The dynamical contrast is on 33000:1, and the TV&#8217;s has three HDMI plugins. Like on other TV&#8217;s from Sony you get a remote control which can control your TV and your Stereo. The TV&#8217;s are available in three different sizes, 40, 46 and 52 inches. The prices will be on 3000, 4000 and 5000 USD. The salte will start in July.</p>
<p>(Source Sony)</p>
]]></content:encoded>
			<wfw:commentRss>http://techblogonline.com/new-tvs-from-sony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel&#8217;s Chipset Increases in Price</title>
		<link>http://techblogonline.com/intels-chipset-increases-in-price/</link>
		<comments>http://techblogonline.com/intels-chipset-increases-in-price/#comments</comments>
		<pubDate>Mon, 19 May 2008 13:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hardware News]]></category>

		<category><![CDATA[chip]]></category>

		<category><![CDATA[earthquake]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://techblogonline.com/intels-chipset-increases-in-price/</guid>
		<description><![CDATA[ 	
The chipset G31, G33 and 045GC are the first chipsets that will get more expensive after the massive earth quake disaster in Sichuan. Intel&#8217;s factory has not been harmed but the places around it took huge damages under the earthquake. These 3 chipsets stands for 45 percent of Intel&#8217;s chip sale so it does [...]]]></description>
			<content:encoded><![CDATA[<p class="articleImageRight"> 	<img src="http://images.gfx.no/475/475381/directx10.jpg" align="right" border="0" height="256" hspace="10" vspace="10" width="251" /></p>
<p align="left">The chipset G31, G33 and 045GC are the first chipsets that will get more expensive after the massive earth quake disaster in Sichuan. Intel&#8217;s factory has not been harmed but the places around it took huge damages under the earthquake. These 3 chipsets stands for 45 percent of Intel&#8217;s chip sale so it does not suprise me that the prices for the chipsets goes up. The price for 945GC has usually been on $15 if you buy 1000 units, now the price is on $18-19. G31 was usually on $23 but is now on $25-27. For G33 we can see an increased price from $28 to $31. Even though the price has increased the maid board producers do not plan on increasing their prices, because they are afraid of loosing customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblogonline.com/intels-chipset-increases-in-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell XPS Is Not Dead Afterall!</title>
		<link>http://techblogonline.com/dell-xps-is-not-dead-afterall/</link>
		<comments>http://techblogonline.com/dell-xps-is-not-dead-afterall/#comments</comments>
		<pubDate>Sun, 18 May 2008 11:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hardware News]]></category>

		<category><![CDATA[Alienware]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[XPS]]></category>

		<guid isPermaLink="false">http://techblogonline.com/dell-xps-is-not-dead-afterall/</guid>
		<description><![CDATA[Previous on my blog i stated that Dell will stop producing their XPS machines and let Alienware take over the gaming market. This was however not true, the reason is beacause according to a report that showed XPS taking a lot of customers from Alienware. What is really going on is that Alienware will produce [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Previous on my blog i stated that Dell will stop producing their XPS machines and let Alienware take over the gaming market. This was however not true, the reason is beacause according to a report that showed XPS taking a lot of customers from Alienware. What is really going on is that Alienware will produce gaming machines like they always have done. Dell will however invest millions of dollars in Alienware.</p>
<p align="left">The XPS series will still be produced by Dell but it won&#8217;t be a pure gaming machine anymore. I do not know much more about whats going to happen to the XPS series, but out from the M1330 laptop we clearly see that XPS does not only want to make gaming machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblogonline.com/dell-xps-is-not-dead-afterall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox 3.0 Is Ready For Launch</title>
		<link>http://techblogonline.com/firefox-30-is-ready-for-launch/</link>
		<comments>http://techblogonline.com/firefox-30-is-ready-for-launch/#comments</comments>
		<pubDate>Sat, 17 May 2008 09:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software News]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://techblogonline.com/firefox-30-is-ready-for-launch/</guid>
		<description><![CDATA[Firefox 3.0 is now complete. The first release is now ready which means that it it really close to its launch. SOme of the new features in Firefox 3.0 is the security system, you will now get a warning if you try to enter websites that may damage your computer. There will also come new [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Firefox 3.0 is now complete. The first release is now ready which means that it it really close to its launch. SOme of the new features in Firefox 3.0 is the security system, you will now get a warning if you try to enter websites that may damage your computer. There will also come new and better addons, the download system will be better,  the bookmarking system will be better and the password system. Firefox 3.0 is also suppose to be faster than earlier versions and it will not take up as much RAM as the previous versions.</p>
<h4 align="left">Download</h4>
<p align="left">&nbsp;</p>
<p align="left">Download Firefox 3.0 here on <a href="http://www.mozilla.com/en-US/firefox/all-rc.html">mozilla.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techblogonline.com/firefox-30-is-ready-for-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MPAA Demands 15 Million Dollars From The Pirate Bay</title>
		<link>http://techblogonline.com/mpaa-demands-15-million-dollars-from-the-pirate-bay/</link>
		<comments>http://techblogonline.com/mpaa-demands-15-million-dollars-from-the-pirate-bay/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet News]]></category>

		<category><![CDATA[copies]]></category>

		<category><![CDATA[illegal]]></category>

		<category><![CDATA[MPAA]]></category>

		<category><![CDATA[pirate]]></category>

		<category><![CDATA[torrent]]></category>

		<category><![CDATA[TPB]]></category>

		<guid isPermaLink="false">http://techblogonline.com/mpaa-demands-15-million-dollars-from-the-pirate-bay/</guid>
		<description><![CDATA[MPAA ( Motion Picture Association of Americ) are now demanding 93 million Swedish kroner (about 15 million dollar) from the torrent tracker The Pirate Bay (TPB) located in Sweden. The demand is about four movies and 13 TV episodes which has been made available on TPB for download. MPAA demands 222,50 Swedish kroner for each [...]]]></description>
			<content:encoded><![CDATA[<p align="left">MPAA ( Motion Picture Association of Americ) are now demanding 93 million Swedish kroner (about 15 million dollar) from the torrent tracker The Pirate Bay (TPB) located in Sweden. The demand is about four movies and 13 TV episodes which has been made available on TPB for download. MPAA demands 222,50 Swedish kroner for each download of the movies Syriana, The Pink Panther and Walk the Line. For Harry Potter MPAA demands 261,50 Swedish Kroner and 416 for Season 1 of Prison Break.TPB</p>
<p align="left">&nbsp;</p>
<p align="left"><strong>Laughs of MPAA Demands</strong></p>
<p align="left">&nbsp;</p>
<p align="left">Peter Sunde from TPB is not impressed over the demand from MPAA and commented to Torrent freak that the worst thing with the demand is that he lost 100 Swedish kroner in a bet about how much MPAA would demand from TPB. He also says that its boring that they didnt demand more than Napster and the other companies, &#8220;it is cooler to break the record&#8221; he says. TPB has a lot of self confidence before the trail because TPB has been sued hundreds of times from the bigger companies around the world and never lost. The reason they never loose is because their site is nothing else than a torrent tracker, they have no illegal materials on their server.</p>
<p align="left">&nbsp;</p>
<p align="left"><strong>100 Million Swedish Kroner in Demands!</strong></p>
<p align="left">&nbsp;</p>
<p align="left">Earlier IFPI made a demand against TPB on a few million dollars for 24 music albums, and a anti pirate agency demands 1 million dollars. In Januar the lawyer Haakan Roswell demanded around 250.000 Dollar from each of the peraons behind TPB.The total sum of the trail is with other words on about 100 million Swedish Kroner. The trail will take place in a few months and we wish both parts the best of luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblogonline.com/mpaa-demands-15-million-dollars-from-the-pirate-bay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radeon 4800 Has Been Delayed</title>
		<link>http://techblogonline.com/radeon-4800-has-been-delayed/</link>
		<comments>http://techblogonline.com/radeon-4800-has-been-delayed/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hardware News]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[nvidia]]></category>

		<category><![CDATA[radeon]]></category>

		<guid isPermaLink="false">http://techblogonline.com/radeon-4800-has-been-delayed/</guid>
		<description><![CDATA[
AMD&#8217;s coming graphic card, AMD Radeon 4800 has now been delayed. The card should have been released in May, but now AMD changed the release date to somewhere between 15th and 22th June. This means that the card will be out almost at the same time as Nvidia&#8217;s GT200. So far we can expect to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.gfx.no/473/473431/44368A_ARG_Chip_Shot-new-540x360.png" alt="&lt;em&gt;Illustrasjonsbilde&lt;/em&gt;" height="360" width="540" /></p>
<p align="left">AMD&#8217;s coming graphic card, AMD Radeon 4800 has now been delayed. The card should have been released in May, but now AMD changed the release date to somewhere between 15th and 22th June. This means that the card will be out almost at the same time as Nvidia&#8217;s GT200. So far we can expect to see the models 4850, 4870 and 4870 X2. Radeon HD 4850 launches in first and the other cards are expected to come out in July. Radeon 4850 will come with 512 MB GDDR3 while the two other comes with 512 or 1024 GDDR5. When it comes to performance the 4870 will perform about same as the 3870 X2. AMD&#8217;s Unified Video Decoder comes now in second generation and has gotten the name UVD2. AMD is also working with something they calls Powerplay to reduce the effect usage of their graphic cards.</p>
<p align="left">When it comes to pricing the cards will be about the same as the 3000 series when it was new.  Personally i think Radeon can finally beat Nvidia with this series. However because of the delay we just have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblogonline.com/radeon-4800-has-been-delayed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test Flash Player 10 Beta!</title>
		<link>http://techblogonline.com/test-flash-player-10-beta/</link>
		<comments>http://techblogonline.com/test-flash-player-10-beta/#comments</comments>
		<pubDate>Thu, 15 May 2008 09:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software News]]></category>

		<category><![CDATA[2000]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[player]]></category>

		<category><![CDATA[Server 2003]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://techblogonline.com/test-flash-player-10-beta/</guid>
		<description><![CDATA[ 	
Adobe now offers a beta version of the new FLah Player 10, earlier know as Astro. This player gives better support for 3D animations and it will support visual effects made with Pixel Bender tools from Adobe.  Personally i liked the new version it simply looks better and now since most of the new [...]]]></description>
			<content:encoded><![CDATA[<p class="articleImageRight"> 	<img src="http://images.gfx.no/473/473273/flash.jpg" align="right" border="0" height="151" hspace="10" vspace="10" width="150" /></p>
<p>Adobe now offers a beta version of the new FLah Player 10, earlier know as Astro. This player gives better support for 3D animations and it will support visual effects made with Pixel Bender tools from Adobe.  Personally i liked the new version it simply looks better and now since most of the new anime comes in 3D this player makes the quality better.</p>
<h4>Download</h4>
<p>The beta version of Flash Player 10 can be downloaded from <a href="http://labs.adobe.com/technologies/flashplayer10/">labs.adobe.com</a>. It supports Windows 2000, XP, Server 2003, Vista, Mac OS X and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblogonline.com/test-flash-player-10-beta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Challanges Youtube</title>
		<link>http://techblogonline.com/microsoft-challanges-youtube/</link>
		<comments>http://techblogonline.com/microsoft-challanges-youtube/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microsoft News]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[msn]]></category>

		<category><![CDATA[sharing]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://techblogonline.com/microsoft-challanges-youtube/</guid>
		<description><![CDATA[ 	
&#160;
Microsoft has launched their new video portal known as MSN Video, which offers videos pretty much like Youtube. Microsoft has also launched Messenger TV where the users can watch videos and chat with friends on Windows Messenger Live at the same time. The point with this TV is that the users can choose what [...]]]></description>
			<content:encoded><![CDATA[<p class="articleImageCenter"> 	<img src="http://images.gfx.no/472/472577/msnvideo.jpg" height="376" width="530" /></p>
<p class="articleImageCenter">&nbsp;</p>
<p align="left">Microsoft has launched their new video portal known as MSN Video, which offers videos pretty much like Youtube. Microsoft has also launched Messenger TV where the users can watch videos and chat with friends on Windows Messenger Live at the same time. The point with this TV is that the users can choose what to watch from the MSN video Channels.</p>
<p align="left">&nbsp;</p>
<p align="left"><strong> Messenger TV can also be used like this:</strong></p>
<p align="left">
<ol>
<li>Start a normal conversation with a friend in Windows Live Messenger.</li>
<li>Start Messenger TV which you will now find on Windows Live Messengers activity list.</li>
<li>Check out the channels on MSN Video and choose a clip.</li>
<li>You and your friend can now watch at this video together while you are talking.</li>
</ol>
<p align="left"><strong> MSN video has according to Microsoft the following system requirements:</strong></p>
<p align="left">
<ul>
<li>Windows 2000, Me, XP, Vista or Mac OS X v10.4.</li>
<li>Prosessor on minimum 1 GHz.</li>
<li>512 MB RAM minne.</li>
<li>Adobe Flash Player 8 or better</li>
<li>Screen resolution on 1024 x 768 or higher and 256-colors.</li>
<li>Internet Explorer 6 or later with JavaScript activated, or Firefox 2.0 or better.</li>
<li>16-bit soundcard.</li>
</ul>
<p align="left"> You can find MSN video here <a href="http://video.msn.com/video.aspx?mkt=nb-no">video.msn.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblogonline.com/microsoft-challanges-youtube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Wants Facebook</title>
		<link>http://techblogonline.com/microsoft-wants-facebook/</link>
		<comments>http://techblogonline.com/microsoft-wants-facebook/#comments</comments>
		<pubDate>Wed, 14 May 2008 08:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microsoft News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://techblogonline.com/microsoft-wants-facebook/</guid>
		<description><![CDATA[Microsoft has earlier made a bid on Yahoo, but Yahoo has rejected their bid two times. According to Wall Street Journa, Microsoft are now interested in Facebook. The Software giant has already invested 240 million dollars in Facebook but they want more. The Facebook founder Mark Zuckerberg has however had doubts about selling his company [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://farm4.static.flickr.com/3239/2491987970_23b420656c_o.jpg" align="right" border="0" height="263" hspace="10" vspace="10" width="184" />Microsoft has earlier made a bid on Yahoo, but Yahoo has rejected their bid two times. According to Wall Street Journa, Microsoft are now interested in Facebook. The Software giant has already invested 240 million dollars in Facebook but they want more. The Facebook founder Mark Zuckerberg has however had doubts about selling his company to Microsoft. Facebook is one of the most successful companies online ever to exist and they have grown with 240 percent from March 2007 to March 2008. The service had 109 million unique visitors in March. In the same time period Microsoft only had 7 percent of growth.</p>
<p align="left">&nbsp;</p>
<p align="left">Facebook has however recently hired a lot of new persons for their company which gives us a sign that they don&#8217;t want to be sold to Microsoft. There has so far not been any comment from Microsoft or Facebook regarding this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblogonline.com/microsoft-wants-facebook/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
